Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | TIANAN Electric |
Model Number : | HXGT10-40.5/630 |
Certification : | VDE, CCC, ISO9001:2000, IEC 60265-1, IEC 6227-1 |
Price : | Pending |
Payment Terms : | L/C, T/T, D/A, D/P, Western Union |
Supply Ability : | 5000 Sets Per Year |
Delivery Time : | 45work days |
40.5Kv Sf6 RMU Switchgear Gas Insulated Combined Apparatus with 3units
Technical characteristic:
a. Equipped with load switch, load switch +fuse composite apparatus and circuit breaker function unit, its function is very complete.
b. It has multi-function common box type and external busbar
extension type for choice , it can realize flexible combination of
multiple scheme.
c. Small volume, low weight, minimum volume for one single is
500*1000*1750(mm). It is convenient for transportation, carry and
installation.
d. It is suitable for the place which has high demand on space,
such as wind generator tower.
e. Easy operation, safe using, convenient maintenance, the
switchgear can service for 30 years without maintenance.
f. The switchgear is designed to be omniseal without exposed live
part and can run for a long time in the severe environment.
Parameters:
Name | Unit | Parameters | |
Rated Voltage | kV | 40.5 | 24 |
Rated Current | A | 630 1250 2000 2500 | |
Rated Frequency | Hz | 50/60 | |
Rated Power Frequency Withstand Voltage (1min) | V | 95 | 65 |
Rated Lightning Impulse Withstand Voltage | V | 185 | 125 |
Rated Short-circuit Breaking Current | kA | 20 25 31.5 | |
Rated Short-circuit Making Current | kA | 50 63 80 | |
Rated Short-time Withstand Current | kA | 20 25 31.5 | |
Rated Peak Withstand Current | kA | 50 63 80 | |
Rated Duration of Short-circuit | s | 4 | |
Enclosure Protection Class (Gas-filled Enclosure/HV Cabinet) | IP67/IP4X | ||
Main Circuit Resistance of Each Phase | μΩ | ≤250 | |
SF6 Gas Rated Operating Pressure (Gage Pressure for 20℃ ) | Mpa | 0.05 | |
SF6 Gas Minimum Operating Pressure (Gage Pressure for 20℃) | Mpa | 0.02 | |
SF6 Gas Annual Gas Leakage Rate | % | ≤1 | |
Rated Auxiliary Circuit Operating Voltage | V | DC110/220 | |
Enclosure Dimension (Width*Depth*Height) | mm | (600~1200)*1400*2500 |
![]() |